Project Description
About this Project
This organ features the following:
- Portativ-style console
- Drawknobs for stop controls
- 1 new manual keyboard
- standard wiper contact system
- New thumb pistons by Syndyne
- Expression knob on nameboard
- Pitch knob on nameboard
- New solid state switching, console control, combination action
- Fold-down music desk
- On/Off switch
- Transposer +6/-6
- New organist’s bench
- Complete MIDI Implementation:
- MIDI In/Out/Thru ports
- Sequencer In/Out ports
- Auxiliary stereo audio input ports – 1/4″ jacks
Stop List
TEACART | 1. | Bourdon | 16′ |
Expressive | 2. | Basson | 16′ |
Manual I | |||
3. | Principal | 8′ | |
4. | Gedeckt (BASS) | 8′ | |
5. | Gedeckt (TREBLE) | 8′ | |
6. | Gemshorn | 8′ | |
7. | Gemshorn Celeste | 8′ | |
8. | Prestant | 4′ | |
9. | Flute (BASS) | 4′ | |
10. | Flute (TREBLE) | 4′ | |
11. | Twelfth | 2 2/3′ | |
12. | Fifteenth | 2′ | |
13. | Larigot | 1 1/3′ | |
14. | Cornet III (TREBLE) | ||
15. | Cromorne (BASS) | 8′ | |
16. | Cromorne (TREBLE) | 8′ | |
17. | Tremulant | ||
18. | Harp | ||
19. | Celesta | ||
20. | Zimbelstern | ||
COMBINATION | Multiple Level Capture Combination Action | ||
ACTION | 10 | Banks of Memory | |
Memory Bank Up | |||
Memory Bank Down | |||
10 | Levels of Memory per Bank | ||
Memory Level Up | |||
Memory Level Down | |||
General Combinations | |||
MIDI BASS | |||
MIDI TREBLE | |||
General Cancel | |||
Set |