Project Description
About this Project
- This organ features the following:
- Portativ-style console
- Drawknobs for stop controls
- 1 Manual keyboards (61 note)
- Bone naturals with Rosewood sharps
- Expression knob on nameboard
- Fold-down music desk
- On/Off switch
- Transposer +6/-6
- New organist’s bench
- Complete MIDI Implementation:
- MIDI In/Out/Thru ports
- Sequencer In/Out ports
- Auxiliary stereo audio input ports – 1/4″ jacks
Stop List
Bourdon | 16′ | Bass Coupler Only | |||||
Expressive | Dulzian | 16′ | Bass Coupler Only | ||||
Manual I | |||||||
Diapason | 8′ | by Walker Technical Co. | |||||
Stopped Diapason | 8′ | ||||||
Gemshorn | 8′ | ||||||
Gemshorn Celeste | 8′ | ||||||
Prestant | 4′ | ||||||
Flute | 4′ | ||||||
Nazard | 2 2/3′ | ||||||
Principal | 2′ | ||||||
Larigot | 1 1/3′ | ||||||
Tremulant | |||||||
Cromorne (Bass) | 8′ | ||||||
Cromorne (Treble) | 8′ | ||||||
Cornet V | derived (treble only) | ||||||
Harp | lighted thumb piston | ||||||
Celesta | lighted thumb piston | ||||||
Zimbelstern | lighted thumb piston | ||||||
COMBINATION | Multiple Level Capture Combination Action | ||||||
ACTION | 10 | Banks of Memory | |||||
Memory Bank Up | |||||||
Memory Bank Down | |||||||
10 | Levels of Memory per Bank | ||||||
Memory Level Up | |||||||
Memory Level Down | |||||||
General Combinations (6) | |||||||
General Cancel | |||||||
Set |