Project Description

About this Project

This project consisted of a new 3 manual console, switching system, and digital additions to the existing 1989 Schantz pipe organ.

Stop List

digital
pipes notes
GREAT 1. Violone 16′ 61
Unenclosed 2. Diapason 8′ 61
Manual II 3. Principal 8′ 61
4. Harmonic Flute 8′ 61
5. Holzgedeckt 8′ 61
6. Octave 4′ 61
7. Rohrflote 4′ 61
8. Super Octave 2′ 61
9. Blockflote 2′ 61
10. Fourniture IV 1 1/3′ 244
11. Trumpet 8′ 61
12. Cromorne 8′ 61
non coupling 13. Tuba (Choir) 8′
14. Chimes 25
15. Tremolo
16. Great Unison Off
digital
pipes notes
SWELL 1. Lieblich Gedeckt 16′ 61
Expressive 2. Geigen Principal 8′ 61
Manual III 3. Melodia 8′ 61
4. Bourdon 8′ 61
5. Salicional 8′ 61
6. Vox Celeste 8′ 61
7. Viole de gambe 8′ 61
8. Voix celeste 8′ 49 12
9. Flauto Dolce 8′ 61
10. Flute Celeste 8′ 61
12. Principal 4′ 61
13. Harmonic Flute 4′ 61
14. Salicet 4′ 61
15. Nazard 2 2/3′ 61
16. Principal 2′ 12
17. Recorder 2′ 61
18. Tierce 1 3/5′ 61
19. Mixture IV 2′ 122
20. Waldhorn 16′ 61
21. Trumpet 8′ 61
22. Oboe 8′ 61
23. Vox Humana 8′ 61
24. Tremolo
25. Swell to Swell 16′
26. Swell Unison Off
27. Swell to Swell 4′
digital
pipes notes
Choir 1. Gemshorn 16′ 61
Expressive 2. English Diapason 8′ 61
Floating 3. Concert Flute 8′ 61
4. Stopped Diapason 8′ 61
5. Erzahler 8′ 61
6. Erzahler Celeste 8′ 61
7. Dulciana 8′ 61
8. Unda Maris 8′ 61
9. Fugara 4 61
10. Koppel Flute 4′ 61
11. Piccolo 2′ 61
12. Nineteenth 1 1/3′ 61
13. Dolce Cornet II 122
14. Fagotto 16′ 61
15. Flugel Horn 8′ 61
16. English Horn 8′ 61
17. Clarinet 8′ 61
18. Tuba 8′ 61
19. Tremolo
20. Harp 61
21. Celesta 12
22. Zimbelstern 100
23. Choir to Choir 16′
24. Choir Unison Off
25. Choir to Choir 4′
digital
pipes notes
PEDAL 1. Violoncello 32′ 32
Unenclosed 2. Diapason 16′ 12 20
3. Violone (Great) 16′
4. Bourdon 16′ 32
5. Lieblich Gedeckt (Swell) 16′
6. Gemshorn (Choir) 16′
7. Octave 8′ 32
8. Bourdon (Swell) 8′
9. Choral Bass 4′ 32
10. Cantus Flute 4′ 32
11. Contra Fagotto 32′ 12
12. Trombone 16′ 32
13. Waldhorn (Swell) 16′
14. Fagotto (Choir) 16′
15. Tromba 8′ 32
16. Clarion 4′ 32
17. Clarinet (Choir) 4′

 

COUPLERS 1. Great to Pedal 8′
2. Great to Pedal 4′
3. Swell to Pedal 8′
4. Swell to Pedal 4′
5. Choir to Pedal 8′
6. Choir to Pedal 4′
7. Swell to Great 16′
8. Swell to Great 8′
9 Swell to Great 4′
10. Choir to Great 16′
11. Choir to Great 8′
12. Choir to Great 4′
13. Choir to Swell
14. Swell to Choir 16′
15. Swell to Choir 8′
16. Swell to Choir 4′
17. Great to Choir
18. Pedal Divide
19. Great/Choir transfer
20. All Swells to Swell